Revenue from Tourism: June 2025
From:
Revenue from Tourism 9,6%
Based on the results of the Passengers Survey carried out by the Statistical Service, revenue from tourism reached €422,3 mn in June 2025, recording an increase of 9,6% as compared to the corresponding month of the previous year (€385,2 mn). For the period of January – June 2025, revenue from tourism is estimated at €1.378,1 mn compared to €1.136,4 mn in the corresponding period of 2024, recording an increase of 21,3%.
Expenditure Analysis
The average expenditure per person was €847,01 in June 2025 compared to €798,77 in June 2024, recording an increase of 6,0%.
Tourists from the United Kingdom – the largest tourist market with 36,4% of the total tourists in June 2025 – spent on average €103,92 per day, while tourists from Poland – the second largest market during the specific month with 7,3% of the total tourists – spent on average €90,91. Tourists from Israel – the third largest market with 6,1% – spent on average €149,44 per day.
Detailed statistics on the average expenditure of tourists per person and per day by country of usual residence are presented in the following table.
| Table | ||||||||
| Country of Usual Residence | June 2024 | June 2025 | ||||||
| Tourist Arrivals | Average Length of Stay | Expenditure (€) | Tourist Arrivals | Average Length of Stay | Expenditure (€) | |||
| Per Person | Per Day | Per Person | Per Day | |||||
| TOTAL | 482.261 | 8,5 | 798,77 | 93,97 | 498.527 | 8,5 | 847,01 | 99,65 |
| Austria | 8.677 | 6,6 | 764,83 | 115,88 | 10.002 | 7,6 | 937,99 | 123,42 |
| Belgium | 2.022 | u | u | u | 2.902 | 8,6 | 1.020,12 | 118,62 |
| France | 9.162 | 7,0 | 623,52 | 89,07 | 7.323 | 8,2 | 791,97 | 96,58 |
| Germany | 21.552 | 8,7 | 928,94 | 106,77 | 26.643 | 9,6 | 967,61 | 100,79 |
| Denmark | 5.218 | u | u | u | 9.058 | 7,0 | 718,95 | 102,71 |
| Switzerland | 8.229 | 8,0 | 1.175,94 | 146,99 | 7.311 | 10,5 | 1.437,37 | 136,89 |
| Greece | 19.088 | 8,4 | 362,62 | 43,17 | 15.960 | 5,8 | 398,38 | 68,69 |
| United States | 6.511 | u | u | u | 7.310 | u | u | u |
| United Kingdom | 171.704 | 9,8 | 927,68 | 94,66 | 181.610 | 9,5 | 987,20 | 103,92 |
| Israel | 51.814 | 4,2 | 613,89 | 146,16 | 30.246 | 4,7 | 702,39 | 149,44 |
| Italy | 2.786 | u | u | u | 6.332 | 5,7 | 554,95 | 97,36 |
| Lebanon | 4.369 | u | u | u | 5.462 | u | u | u |
| Norway | 10.337 | 7,7 | 643,40 | 83,56 | 10.148 | u | u | u |
| Netherlands | 4.779 | 8,6 | 979,38 | 113,88 | 6.273 | 8,0 | 993,70 | 124,21 |
| Poland | 36.202 | 6,5 | 507,03 | 78,00 | 36.616 | 7,3 | 663,65 | 90,91 |
| Sweden | 23.639 | 7,3 | 610,16 | 83,58 | 23.750 | 7,3 | 788,14 | 107,96 |
| Finland | 6.118 | 8,2 | 910,34 | 111,02 | 4.960 | u | u | u |
u: Data with low reliability.
Methodological Information
Definitions
Tourists: Visitors who stay for at least one night in Cyprus.
Tourist arrivals: The term refers to the number of trips and not to the number of persons. This differs in the sense that one person can take more than one trips during the reference period.
Revenue from Tourism: It refers to the revenue from tourists during their visit in Cyprus.
Source of Data and Coverage
The data on the expenditure of tourists is obtained from the Passengers Survey which is carried out at the points of departure in Larnaka and Pafos airports. The data is collected through personal interviews with the use of an electronic questionnaire (CAPI method – Computer Assisted Personal Interviewing).
The data covers all persons in the Government controlled area of Cyprus. It does not include travellers who arrive and depart illegally via ports and airports in the occupied part of Cyprus.
For more information, visit CYSTAT Portal, subtheme Tourism, CYSTAT-DB (Online Database), Predefined Tables (Excel), Methodological Information or contact Ms Lucy Panayidou at 22602152 or via email: lpanagidou@cystat.mof.gov.cy.
The Predefined Tables available in Excel format, include data up to December 2024. As of January 2025, data will only be available in the Online Database CYSTAT-DB.
(MS/IA)