Imports, Sales and Stocks of Petroleum Products: June 2025
From:
Annual Change in Sales 10,4 %
In June 2025, the total sales of petroleum products amounted to 140.669 tonnes, recording an increase of 10,4% compared to June 2024. A rise was observed in the provisions of marine gasoil (228,6%) and aviation kerosene (20,4%), as well as in the sales of kerosene (320,0%), heating gasoil (30,0%), liquefied petroleum gases (19,4%), asphalt (9,2%), road diesel (7,1%) and motor gasoline (4,6%). On the contrary, a drop was observed in the sales of light and heavy fuel oil (-72,2% and -38,3%, respectively). As far as the sales from filling stations are specifically concerned, these have increased by 7,4% to 60.113 tonnes.
The total sales of petroleum products in June 2025 compared to May 2025 recorded an increase of 4,6%. Indicatively, a rise was recorded in the provisions of aviation kerosene (13,7%), and in the sales of kerosene (15,7%), road diesel (3,8%) and motor gasoline (2,3%), while the sales of heavy and light fuel oil have decreased (-45,1% and -18,2%, respectively). The total stocks of petroleum products at the end of June 2025 rose by 28,9% compared to the end of the previous month.
During the period January – June 2025, the total sales of petroleum products increased by 3,9% compared to the corresponding period of the previous year.

| Table 1 | |||||||
| Products | Total Sales (tonnes) | Percentage Change (%) | |||||
| June 2025 | June 2024 | Jan. – June 2025 | Jan. – June 2024 | June 2025/2024 | Jan. – June 2025/2024 | ||
| Unleaded Motor Gasoline | 30.355 | 29.030 | 164.925 | 160.211 | 4,6 | 2,9 | |
| Aviation Gasoline | 2 | 1 | 10 | 8 | 100,0 | 25,0 | |
| Aviation Kerosene | 38.914 | 32.311 | 144.772 | 130.536 | 20,4 | 10,9 | |
| Kerosene | 147 | 35 | 6.068 | 5.036 | 320,0 | 20,5 | |
| Road Diesel | 32.520 | 30.356 | 173.783 | 169.889 | 7,1 | 2,3 | |
| Gasoil for Agriculture Use | 2.335 | 1.696 | 12.215 | 10.626 | 37,7 | 15,0 | |
| Heating Gasoil | 4.756 | 3.658 | 46.337 | 40.899 | 30,0 | 13,3 | |
| Gasoil for Marine use | 18.529 | 5.639 | 72.241 | 41.698 | 228,6 | 73,2 | |
| Light Fuel Oil | 4.598 | 16.565 | 45.541 | 83.761 | -72,2 | -45,6 | |
| Heavy Fuel Oil | 870 | 1.409 | 8.698 | 7.580 | -38,3 | 14,7 | |
| Lubricants | 294 | 255 | 1.639 | 1.480 | 15,3 | 10,7 | |
| Asphalt | 3.624 | 3.320 | 18.091 | 17.959 | 9,2 | 0,7 | |
| Liquefied Petroleum Gases | 3.725 | 3.120 | 31.060 | 28.430 | 19,4 | 9,3 | |
| Total | 140.669 | 127.395 | 725.380 | 698.113 | 10,4 | 3,9 | |
| Table 2 | |||||||
| Products | Sales from Filling Stations (tonnes) | Percentage Change (%) | |||||
| June 2025 | June 2024 | Jan. – June 2025 | Jan. – June 2024 | June 2025/2024 | Jan. – June 2025/2024 | ||
| Unleaded Motor Gasoline | 30.042 | 28.712 | 163.560 | 158.675 | 4,6 | 3,1 | |
| Kerosene | 97 | 21 | 4.453 | 3.845 | 361,9 | 15,8 | |
| Road Diesel | 25.733 | 24.036 | 138.431 | 134.725 | 7,1 | 2,8 | |
| Gasoil for Agriculture Use | 1.521 | 1.158 | 8.212 | 7.016 | 31,3 | 17,0 | |
| Heating Gasoil | 2.547 | 1.889 | 27.076 | 24.345 | 34,8 | 11,2 | |
| Light Fuel Oil | 46 | 23 | 270 | 231 | 100,0 | 16,9 | |
| Lubricants | 127 | 111 | 666 | 628 | 14,4 | 6,1 | |
| Total | 60.113 | 55.950 | 342.668 | 329.465 | 7,4 | 4,0 | |
Methodological Information
Scope and Coverage
The collection of data on Imports, Sales and Stocks of Petroleum Products is carried out on a monthly basis. It concerns the sales of petroleum products from filling stations and the sales to government departments, to the British Bases and the United Nations, to ships and to other customers, as well as the stocks held at the end of each month. Only the petroleum companies are being covered. Additionally, the imports of petroleum products imported directly from the Electricity Authority of Cyprus (EAC) and the manufacturing industry are also included.
Data Collection
The collection of data is conducted by the Statistical Service on a monthly basis by electronically receiving a purpose-designed questionnaire from each of these companies.
For more information, visit CYSTAT Portal, subtheme Energy, CYSTAT-DB (Online Database), Predefined Tables (Excel), Methodological Information or contact Ms Nafsika Apostolou, at 22602199 or via email: napostolou@cystat.mof.gov.cy, or Mr Dimitrios Pilavakis, at 22602153 or via email: dpilavakis@cystat.mof.gov.cy.
The Predefined Tables, available in Excel format, include data up to December 2022. Data from January 2023 onwards are available only in the CYSTAT-DB Online Database.
(MS/NZ)