Imports, Sales and Stocks of Petroleum Products: August 2025
From:
Annual Change in Sales -1,0%
In August 2025, the total sales of petroleum products amounted to 123.378 tonnes, recording a decrease of 1,0% compared to August 2024. A drop was observed in the sales of heavy and light fuel oil (-100,0% and -70,6% respectively), asphalt (-11,5%), liquefied petroleum gases (-4,2%), road diesel (-1,8%), heating gasoil (-1,7%), motor gasoline (-0,1%). On the contrary, an increase was recorded in the provisions of marine gasoil (41,4%) and aviation kerosene (12,8%). As far as the sales from filling stations are specifically concerned, these have registered a drop of 1,1% to 54.605 tonnes.
The total sales of petroleum products in August 2025 compared to July 2025 recorded a decrease of 14,8%. Indicatively, a drop was recorded in the provisions of marine gasoil (-35,2%) and in the sales of road diesel (-20,2%) and motor gasoline (-8,7%), whereas there was a rise in the provisions of aviation kerosene (1,5%). The total stocks of petroleum products at the end of August 2025 dropped by 9,6% compared to the end of the previous month.
During the period January – August 2025, the total sales of petroleum products increased by 3,8% compared to the corresponding period of the previous year.

| Table 1 | ||||||
| Products | Total Sales (tonnes) | Percentage Change (%) | ||||
| Aug 2025 | Aug 2024 | Jan – Aug 2025 | Jan – Aug 2024 | Aug 2025/2024 | Jan – Aug 2025/2024 | |
| Unleaded Motor Gasoline | 29.344 | 29.381 | 226.410 | 220.790 | -0,1 | 2,5 |
| Aviation Gasoline | 2 | 1 | 14 | 10 | 100,0 | 40,0 |
| Aviation Kerosene | 41.284 | 36.614 | 226.731 | 203.144 | 12,8 | 11,6 |
| Kerosene | 32 | 46 | 6.147 | 5.128 | -30,4 | 19,9 |
| Road Diesel | 27.204 | 27.704 | 235.059 | 230.407 | -1,8 | 2,0 |
| Gasoil for Agriculture Use | 1.637 | 1.673 | 15.437 | 14.096 | -2,2 | 9,5 |
| Heating Gasoil | 3.327 | 3.384 | 53.859 | 48.344 | -1,7 | 11,4 |
| Gasoil for Marine Use | 11.807 | 8.348 | 102.268 | 54.966 | 41,4 | 86,1 |
| Light Fuel Oil | 3.409 | 11.595 | 53.571 | 109.369 | -70,6 | -51,0 |
| Heavy Fuel Oil | 0 | 126 | 9.287 | 9.166 | -100,0 | 1,3 |
| Lubricants | 251 | 239 | 2.237 | 2.025 | 5,0 | 10,5 |
| Asphalt | 1.949 | 2.202 | 24.674 | 24.401 | -11,5 | 1,1 |
| Liquefied Petroleum Gases | 3.132 | 3.270 | 37.854 | 35.334 | -4,2 | 7,1 |
| Total | 123.378 | 124.583 | 993.548 | 957.180 | -1,0 | 3,8 |
| Table 2 | ||||||
| Products | Sales from Filling Stations (tonnes) | Percentage Change (%) | ||||
| Aug 2025 | Aug 2024 | Jan – Aug 2025 | Jan – Aug 2024 | Aug 2025/2024 | Jan – Aug 2025/2024 | |
| Unleaded Motor Gasoline | 28.953 | 29.108 | 224.278 | 218.705 | -0,5 | 2,5 |
| Kerosene | 25 | 36 | 4.509 | 3.916 | -30,6 | 15,1 |
| Road Diesel | 22.623 | 22.909 | 188.214 | 183.791 | -1,2 | 2,4 |
| Gasoil for Agriculture Use | 1.139 | 1.200 | 10.500 | 9.471 | -5,1 | 10,9 |
| Heating Gasoil | 1.713 | 1.810 | 30.991 | 28.309 | -5,4 | 9,5 |
| Light Fuel Oil | 34 | 20 | 352 | 280 | 70,0 | 25,7 |
| Lubricants | 118 | 116 | 926 | 870 | 1,7 | 6,4 |
| Total | 54.605 | 55.199 | 459.770 | 445.342 | -1,1 | 3,2 |
Methodological Information
Scope and Coverage
The collection of data on Imports, Sales and Stocks of Petroleum Products is carried out on a monthly basis.
It concerns the sales of petroleum products from filling stations and the sales to government departments, to the British Bases and the United Nations, to ships and to other customers, as well as the stocks held at the end of each month. Only the petroleum companies are being covered. Additionally, the imports of petroleum products imported directly from the Electricity Authority of Cyprus (EAC) and the manufacturing industry are also included.
Data Collection
The collection of data is conducted by the Statistical Service on a monthly basis by electronically receiving a purpose-designed questionnaire from each of these companies.
For more information, visit CYSTAT Portal, subtheme Energy, CYSTAT-DB (Online Database), Predefined Tables (Excel), Methodological Information, or contact Ms Nafsika Apostolou at 22602199 or via email: napostolou@cystat.mof.gov.cy, or Mr Dimitrios Pilavakis at 22602153 or via email: dpilavakis@cystat.mof.gov.cy.
The Predefined Tables, available in Excel format, include data up to December 2022. Data from January 2023 onwards are available only in the CYSTAT-DB Online Database.
(ΝΖ/AS)