Imports, Sales and Stocks of Petroleum Products: April 2025
From:
Annual Change in Sales 8,4 %
In April 2025, the total sales of petroleum products amounted to 124.647 tonnes, recording an increase of 8,4% compared to April 2024.
A rise was observed in the provisions of marine gasoil (136,6%) and aviation kerosene (12,7%), as well as in the sales of kerosene (82,9%), heavy fuel oil (58,2%), heating gasoil (34,9%), liquefied petroleum gases (8,9%), motor gasoline (3,0%), and road diesel (2,8%).
On the contrary, a drop was observed in the sales of light fuel oil (-56,9%) and asphalt (-7,3%). As far as the sales from filling stations are specifically concerned, these have registered a rise of 3,2% to 54.739 tonnes.
The total sales of petroleum products in April 2025 compared to March 2025 recorded an increase of 16,2%. Indicatively, a significant rise was recorded in the provisions of marine gasoil (143,0%) and aviation kerosene (69,3%), while the sales of motor gasoline and road diesel remained almost unchanged (increase of 0,6% and 0,3%, respectively). The total stocks of petroleum products at the end of April 2025 dropped by 13,7%, compared to the end of the previous month.
During the period January – April 2025, the total sales of petroleum products marginally increased by 0,4%, compared to the corresponding period of the previous year.

| Table 1 | ||||||
| Products | Total Sales (tonnes) | Percentage Change (%) | ||||
| Apr 2025 | Apr 2024 | Jan – Apr 2025 | Jan – Apr 2024 | Apr 2025/2024 | Jan – Apr 2025/2024 | |
| Unleaded Motor Gasoline | 27.431 | 26.641 | 104.895 | 103.634 | 3,0 | 1,2 |
| Aviation Gasoline | 1 | 1 | 6 | 5 | 0,0 | 20,0 |
| Aviation Kerosene | 28.611 | 25.386 | 71.644 | 69.612 | 12,7 | 2,9 |
| Kerosene | 256 | 140 | 5.794 | 4.948 | 82,9 | 17,1 |
| Road Diesel | 28.547 | 27.782 | 109.926 | 110.662 | 2,8 | -0,7 |
| Gasoil for Agriculture Use | 2.035 | 2.264 | 7.812 | 7.105 | -10,1 | 10,0 |
| Heating Gasoil | 5.496 | 4.074 | 36.945 | 33.428 | 34,9 | 10,5 |
| Gasoil for Marine use | 16.785 | 7.094 | 36.380 | 28.977 | 136,6 | 25,5 |
| Light Fuel Oil | 5.453 | 12.649 | 35.319 | 50.666 | -56,9 | -30,3 |
| Heavy Fuel Oil | 2.482 | 1.569 | 6.244 | 5.273 | 58,2 | 18,4 |
| Lubricants | 279 | 288 | 1.047 | 978 | -3,1 | 7,1 |
| Asphalt | 2.886 | 3.112 | 10.722 | 11.432 | -7,3 | -6,2 |
| Liquefied Petroleum Gases | 4.385 | 4.028 | 23.516 | 21.639 | 8,9 | 8,7 |
| Total | 124.647 | 115.028 | 450.250 | 448.359 | 8,4 | 0,4 |
| Table 2 | ||||||
| Products | Sales from Filling Stations (tonnes) | Percentage Change (%) | ||||
| Apr 2025 | Apr 2024 | Jan – Apr 2025 | Jan – Apr 2024 | Apr 2025/2024 | Jan – Apr 2025/2024 | |
| Unleaded Motor Gasoline | 27.212 | 26.391 | 104.097 | 102.705 | 3,1 | 1,4 |
| Kerosene | 172 | 106 | 4.274 | 3.780 | 62,3 | 13,1 |
| Road Diesel | 22.930 | 22.727 | 87.673 | 87.855 | 0,9 | -0,2 |
| Gasoil for Agriculture Use | 1.416 | 1.508 | 5.242 | 4.685 | -6,1 | 11,9 |
| Heating Gasoil | 2.843 | 2.153 | 22.272 | 20.429 | 32,0 | 9,0 |
| Light Fuel Oil | 48 | 33 | 187 | 166 | 45,5 | 12,7 |
| Lubricants | 118 | 119 | 422 | 411 | -0,8 | 2,7 |
| Total | 54.739 | 53.037 | 224.167 | 220.031 | 3,2 | 1,9 |
Methodological Information
Scope and Coverage
The collection of data on Imports, Sales and Stocks of Petroleum Products is carried out on a monthly basis.It concerns the sales of petroleum products from filling stations and the sales to government departments, to the British Bases and the United Nations, to ships and to other customers, as well as the stocks held at the end of each month. Only the petroleum companies are being covered. Additionally, the imports of petroleum products imported directly from the Electricity Authority of Cyprus (EAC) and the manufacturing industry are also included.
Data Collection
The collection of data is conducted by the Statistical Service on a monthly basis by electronically receiving a purpose-designed questionnaire from each of these companies.
For more information, visit CYSTAT Portal, subtheme Energy, CYSTAT-DB (Online Database), Predefined Tables (Excel), Methodological Information or contact Ms Nafsika Apostolou at 22602199 or via email napostolou@cystat.mof.gov.cy.
The Predefined Tables, available in Excel format, include data up to December 2022. Data from January 2023 onwards are available only in the CYSTAT-DB Online Database.
(GS/MS)