Annual National Accounts: Revised data 2022-2023 and revised estimate for the year 2024
From:
Growth Rate 3,9%
The growth rate of the economy in 2024 is positive and is estimated at 3,9% in real terms. At current prices, the percentage change in Gross Domestic Product (GDP) amounts to 7,2%.

Regarding the production approach for the estimation of GDP in real terms, the positive growth rate is mainly attributed to the sectors: “Information and communication”, “Hotels and Restaurants”, “Construction”, and “Wholesale and retail trade; repair of motor vehicles and motorcycles” (Table 1).
| Table 1 | |||||
| Economic Activity (NACE Rev.2) | GDP at Current Prices | GDP in Real Terms (base year 2019) | |||
| Distribution of Gross Value Added (%) | Euro (million) | Change (%) | Euro (million) | Change (%) | |
| 2024 | 2024 | 2024/2023 | 2024 | 2024/2023 | |
| Gross Domestic Product (GDP) | 100,0 | 34.770,2 | 7,2 | 29.419,9 | 3,9 |
| A | 1,3 | 401,6 | 7,2 | 325,1 | 1,1 |
| B | 0,2 | 50,7 | 11,1 | 40,3 | 10,1 |
| C | 5,0 | 1.549,5 | 2,9 | 1.276,2 | 2,8 |
| D | 1,1 | 349,1 | 0,1 | 229,2 | 7,7 |
| E | 0,6 | 192,8 | 6,4 | 181,6 | 5,8 |
| F | 5,6 | 1.729,9 | 8,5 | 1.418,9 | 5,3 |
| G | 11,6 | 3.583,5 | 6,6 | 2.695,6 | 4,2 |
| H | 5,0 | 1.548,4 | 1,6 | 1.383,5 | 0,5 |
| I | 6,6 | 2.034,8 | 11,3 | 1.797,3 | 6,2 |
| J | 11,6 | 3.586,2 | 17,5 | 3.316,0 | 11,3 |
| K | 10,0 | 3.080,9 | 4,9 | 2.379,5 | 1,1 |
| L | 10,1 | 3.121,6 | 7,7 | 2.614,0 | 2,1 |
| M | 7,0 | 2.152,0 | 3,7 | 1.896,6 | 2,1 |
| N | 2,6 | 803,8 | 5,4 | 713,3 | 3,8 |
| O | 8,5 | 2.637,1 | 10,0 | 2.039,1 | 4,4 |
| P | 5,6 | 1.725,8 | 4,4 | 1.572,3 | 1,7 |
| Q | 4,2 | 1.284,2 | 3,1 | 1.174,4 | 2,0 |
| R | 1,3 | 416,6 | 8,0 | 369,5 | 6,0 |
| S | 1,3 | 392,8 | 4,0 | 354,7 | 2,3 |
| T | 0,7 | 223,4 | -0,1 | 222,3 | -0,1 |
| Taxes less Subsidies | – | 3.905,4 | 6,6 | 3.562,2 | 3,9 |
| Α: Agriculture, forestry and fishing B: Mining and quarrying C: Manufacturing D: Electricity, gas, steam and air conditioning supply E: Sewerage, waste management and remediation activities F: Construction G: Wholesale and retail trade; repair of motor vehicles and motorcycles H: Transportation and storage I: Accommodation and food service activities J: Information and communication K: Financial and insurance activities L: Real estate activities M: Professional, scientific and technical activities N: Administrative and support service activities O: Public administration and defense P: Education Q: Human health and social work activities R: Arts, entertainment and recreation S: Repair of household goods and other services T: Activities of households as employers | |||||
| Table 2 | ||||
| Type of Expenditure | GDP at Current Prices | GDP in Real Terms (base year 2019) | ||
| Euro (million) | Change (%) | Euro (million) | Change (%) | |
| 2024 | 2024/2023 | 2024 | 2024/2023 | |
| Gross domestic product (GDP) | 34.770,2 | 7,2 | 29.419,9 | 3,9 |
| Government final consumption | 6.400,7 | 7,0 | 4.998,0 | 1,6 |
| Private final consumption | 19.915,1 | 5,8 | 17.796,5 | 4,0 |
| Gross capital formation | 7.189,6 | 3,2 | 6.005,1 | 0,6 |
| Exports of goods and services | 33.734,1 | 7,9 | 30.480,3 | 6,1 |
| Less: Imports of goods and services | 32.469,3 | 6,1 | 29.796,1 | 5,0 |

Methodological information
Scope
The scope of the GDP estimate nine months after the end of the reference year is to provide a better estimate of the growth of Cyprus economy, while providing information on the main variables of the production, expenditure, and income approach.
Compilation and Methodology
The GDP level in Cyprus is determined from the production and expenditure approaches, while the income approach is considered a residual item as concerns the operating surplus.
Annual and Quarterly National Accounts are produced at current prices, real terms (base year 2019), and previous-year-prices, published and transmitted to Eurostat.
Annual National Accounts and Quarterly National Accounts are compiled in accordance with the European System of Accounts (ESA 2010) as defined in Regulation (EU) No 549/2013 of the European Parliament and of the Council of 21 May 2013.
Production Approach
The estimation of GDP is based mainly on the results of the annual economic surveys (SBS) and the quarterly Short-Term Statistics (STS) of the Statistical Service of Cyprus, administrative sources, Government Finance Statistics, and any data adjustments according to the European System of Accounts 2010 (ESA 2010).
Expenditure Approach
The calculation of GDP is based on the statistics of the Private and Government Consumption, the Gross Fixed Capital Formation, the Changes in Inventories, the acquisitions less disposals of valuables and the external balance of goods and services (Exports minus Imports).
Income Approach
The calculation of GDP is the sum of income components for the total economy and it is comprised of the compensation of employees, taxes on production & imports less subsidies, and gross operating surplus including mixed income.
Source of Data
In order to produce ANA and QNA estimates, the following datasets are used as input to the system of calculation:
– short-term economic indicators by activity,
– administrative data,
– annual business surveys,
– General Government Statistics,
– Private and Public Consumption,
– Gross Fixed Capital Formation,
– change in stocks,
– external balance of goods and services,
– price indices.
For more information, visit CYSTAT Portal, subtheme National Accounts, CYSTAT-DB (Online Database), Predefined Tables (Excel), Methodological Information or contact Mr Demetris Ioannou at 22605128 or via email: dioannou@cystat.mof.gov.cy.
(KA/GS)