Annual and Quarterly National Accounts: Updated Data and Change of Base Year for the Volume Measures
From:
Growth Rate 3,4%
Annual and Quarterly National Accounts have been updated in order to incorporate changes in Balance of Payments (BOP) and Government Finance Statistics (GFS), and also due to the change of base year from 2010 to 2019 for the calculation of volume measures.
The growth rate of the economy in 2024 remains positive at 3,4% in real terms (volume measures).
Regarding the production approach for the estimation of GDP in real terms, the positive growth rate is mainly attributed to the sectors: “Hotels and Restaurants”, “Information and communication”, “Construction” and “Wholesale and retail trade; repair of motor vehicles and motorcycles” (Table 1).
| Table 1: Gross Domestic Product (GDP) – Production Approach | |||||
| NACE Rev.2 | GDP at Current Market Prices | GDP at Volume Measures (base year 2019) | |||
| Distribution of Gross Value Added (%) | Euro (million) | Change (%) | Euro (million) | Change (%) | |
| 2024 | 2024 | 2024/2023 | 2024 | 2024/2023 | |
| Gross Domestic Product (GDP) | 100,0 | 33.567,7 | 7,1 | 28.749,6 | 3,4 |
| A | 1,3 | 396,1 | 7,2 | 320,6 | 1,1 |
| B | 0,2 | 58,3 | 11,1 | 45,7 | 10,1 |
| C | 4,7 | 1.401,8 | 2,9 | 1.154,2 | 2,8 |
| D | 1,0 | 287,0 | 0,1 | 188,4 | 7,7 |
| E | 0,7 | 206,2 | 6,4 | 194,3 | 5,8 |
| F | 5,1 | 1.511,2 | 8,5 | 1.239,5 | 5,3 |
| G | 11,9 | 3.530,3 | 6,6 | 2.925,4 | 4,2 |
| H | 5,1 | 1.511,1 | 1,6 | 1.417,6 | 1,6 |
| I | 6,5 | 1.938,0 | 11,3 | 1.711,6 | 6,2 |
| J | 11,4 | 3.381,9 | 9,5 | 3.182,4 | 5,6 |
| K | 10,6 | 3.143,8 | 12,7 | 2.421,2 | 1,6 |
| L | 10,3 | 3.050,3 | 7,7 | 2.554,3 | 2,1 |
| M | 7,1 | 2.100,0 | 3,7 | 1.850,8 | 2,1 |
| N | 2,6 | 758,3 | 5,4 | 673,0 | 3,8 |
| O | 8,6 | 2.553,9 | 10,0 | 1.975,3 | 4,4 |
| P | 5,4 | 1.598,0 | 4,4 | 1.455,3 | 1,7 |
| Q | 4,1 | 1.214,4 | 3,1 | 1.111,1 | 2,0 |
| R | 1,5 | 438,3 | 8,0 | 388,7 | 6,0 |
| S | 1,3 | 389,1 | 4,0 | 351,3 | 2,3 |
| T | 0,7 | 210,6 | -0,1 | 209,5 | -0,1 |
| Taxes less Subsidies | – | 3.889,1 | 6,2 | 3.479,3 | 3,5 |
| Α: Agriculture, forestry and fishing B: Mining and quarrying C: Manufacturing D: Electricity, gas, steam and air conditioning supply E: Sewerage, waste management and remediation activities F: Construction G: Wholesale and retail trade; repair of motor vehicles and motorcycles H: Transportation and storage I: Accommodation and food service activities J: Information and communication K: Financial and insurance activities L: Real estate activities M: Professional, scientific and technical activities N: Administrative and support service activities O: Public administration and defense P: Education Q: Human health and social work activities R: Arts, entertainment and recreation S: Repair of household goods and other services T: Activities of households as employers | |||||
| Table 2: Gross Domestic Product (GDP) – Expenditure Approach | ||||
| Type of Expenditure | GDP at Current Prices | GDP at Volume Measures (base year 2019) | ||
| Euro (million) | Change (%) | Euro (million) | Change (%) | |
| 2024 | 2024/2023 | 2024 | 2024/2023 | |
| Gross domestic product (GDP) | 33.567,7 | 7,1 | 28.749,6 | 3,4 |
| Government final consumption | 6.241,8 | 6,9 | 4.873,9 | 1,5 |
| Private final consumption | 19.764,6 | 5,7 | 17.626,9 | 3,8 |
| Gross capital formation | 6.358,4 | -1,7 | 5.042,0 | -9,5 |
| Exports of goods and services | 32.457,1 | 6,6 | 29.806,2 | 5,3 |
| Less: Imports of goods and services | 31.254,1 | 3,8 | 28.472,1 | 2,4 |

Methodological Information
Scope
The update of National Accounts, 110 days after the reference year, is to incorporate revised data of Balance of Payments (BOP) and Government Finance Statistics (GFS), providing at the same time information on the main variables of the production, expenditure, and income approach.
Compilation and Methodology
The GDP level in Cyprus is determined from the production and expenditure approaches, while the income approach is considered a residual item as concerns the operating surplus.
Annual and Quarterly National Accounts are produced at current prices, volume measures (base year 2019) and previous-year-prices, published and transmitted to Eurostat.
Annual National Accounts and Quarterly National Accounts are compiled in accordance with the European System of Accounts (ESA 2010) as defined in Regulation (EU) No 549/2013 of the European Parliament and of the Council of 21 May 2013.
Production Approach
The estimation of GDP is based mainly on the results of the annual economic surveys (SBS) and the quarterly Short-Term Statistics (STS) of the Statistical Service of Cyprus, administrative sources, Government Finance Statistics, and any data adjustments according to the European System of Accounts 2010 (ESA 2010).
Expenditure Approach
The calculation of GDP is based on the statistics of the Private and Government Consumption, the Gross Fixed Capital Formation, the Changes in Inventories, the acquisitions less disposals of valuables, and the external balance of goods and services (Exports minus Imports).
Income Approach
The calculation of GDP is the sum of income components for the total economy and it is comprised of the compensation of employees, taxes on production and imports subtracting subsidies and gross operating surplus, including mixed income.
Source of Data
In order to produce ANA and QNA estimates, the following datasets are used as input to the system of calculation:
- short-term economic indicators by activity,
- administrative data,
- annual business surveys,
- General Government Statistics,
- Private and Public Consumption,
- Gross Fixed Capital Formation,
- change in stocks,
- external balance of goods and services,
- price indices.
For more information, visit CYSTAT Portal, subtheme National Accounts, CYSTAT-DB (Online Database), Predefined Tables (Excel), Methodological Information or contact Mr Demetris Ioannou at 22605128 or via email dioannou@cystat.mof.gov.cy.
(GS/ΝΖ)